| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.83 | -0.03 (-3.71%) | 0.64 - 3.77 | 1.6 million (Below Avg) |
Market data as of 3:59PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 0.87 |
|---|---|
| Previous Close | 0.86 |
| Day's Range | 0.82 - 0.91 |
| Market Cap | 66.0M |
| Avg Volume (10 Day) | 2.6M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -1.79 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Federman & Sherwood Reminds Investors of Imminent Lead Plaintiff Deadline in Securities Class Action Lawsuit Against Exide Technologies
Business Wire - Tuesday 05/21/2013 12:43 PM ET
Faruqi & Faruqi, LLP Encourages Investors Who Suffered Losses In Excess Of $100,000 Investing In Exide Technologies To Contact The Firm
PR Newswire - Saturday 05/04/2013 10:00 AM ET
Safeguard Scientifics Names Jeffrey B. McGroarty Senior Vice President and Chief Financial Officer
Business Wire - Thursday 04/25/2013 6:00 AM ET
| XIDE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -2.73% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 3.04 | |
| LT Debt/Equity | 2.59 | |
| Earnings Yield | -- | |
| Price/Sales | 0.02 |
| Company | Last | Change |
|---|---|---|
| Ultralife Corp | 3.88 | -1.77% |
| Hydrogenics Corp | 8.14 | -4.35% |
| Allied Motion Technologies Inc | 6.54 | -0.91% |
| Research Frontiers Inc | 3.39 | -4.24% |
| Asia Pacific Wire & Cable Corporation Ltd | 4.05 | +1.25% |
Data is delayed by at least 15 min.