| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 21.56 | -0.87 (-3.88%) | 18.85 - 47.33 | 12.0 million |
Market data as of 4:00PM 05/18/12. Quotes are delayed by at least 15 min.
| Open | 22.55 |
|---|---|
| Previous Close | 22.43 |
| Day's Range | 21.35 - 22.70 |
| Market Cap | 3.1B |
| Avg Volume (10 Day) | 11.6M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -1.43 |
| Dividend Yield | 0.05 (0.93%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
U. S. Steel Names Kurt A. Barshick General Manager-Tubular Operations
PR Newswire - Friday 05/11/2012 8:15 AM ET
Fitch Downgrades U.S. Steel's IDR to 'BB-'; Outlook Stable
Business Wire - Thursday 05/03/2012 3:03 PM ET
United States Steel Corporation Declares Dividend
PR Newswire - Tuesday 04/24/2012 12:01 PM ET
United States Steel Corporation Reports 2012 First Quarter Results
PR Newswire - Tuesday 04/24/2012 8:13 AM ET
| X | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 10.09% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 1.21 | |
| LT Debt/Equity | 1.10 | |
| Earnings Yield | -- | |
| Price/Sales | 0.16 |
| Company | Last | Change |
|---|---|---|
| Ternium SA | 18.40 | -1.76% |
| Mechel OAO | 5.48 | -7.28% |
| Steel Dynamics Inc | 10.43 | -2.25% |
| Harsco Corp | 18.88 | -1.15% |
| Grupo Simec SAB de CV | 9.03 | +1.69% |
Data is delayed by at least 15 min.