| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 29.24 | -0.34 (-1.15%) | 23.94 - 30.58 | 524.0 thousand (Above Avg) |
Market data as of 4:01PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 29.45 |
|---|---|
| Previous Close | 29.58 |
| Day's Range | 29.13 - 29.51 |
| Market Cap | 1.9B |
| Avg Volume (10 Day) | 369.4K |
| Price/Earnings (Trailing 12 Mo.) | 76.9x |
| Earnings Per Share (Trailing 12 Mo.) | 0.38 |
| Dividend Yield | 0.30 (4.10%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Washington Real Estate Investment Trust Announces Chairman Transition
Business Wire - Thursday 05/16/2013 5:05 PM ET
Two WRIT Properties First to Achieve LEED® EB in Stafford County, VA
Business Wire - Tuesday 05/14/2013 5:30 PM ET
Washington Real Estate Investment Trust Announces Webcast of 2013 Annual Meeting of Shareholders
Business Wire - Monday 05/13/2013 5:10 PM ET
Washington Real Estate Investment Trust Announces First Quarter Financial and Operating Results
Business Wire - Thursday 04/25/2013 4:31 PM ET
Washington Real Estate Investment Trust Announces 206th Consecutive Quarterly Dividend
Business Wire - Thursday 04/25/2013 4:12 PM ET
| WRE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 12.32% | |
| Net Income Growth (1yr) | -75.57% | |
| Total Debt/Equity | 1.58 | |
| LT Debt/Equity | 1.58 | |
| Earnings Yield | 1.30% | |
| Price/Sales | 6.30 |
| Company | Last | Change |
|---|---|---|
| NorthStar Realty Finance Corp | 25.37 | +0.48% |
| Glimcher Realty Trust | 26.94 | -0.22% |
| Alexander's Inc | 307.99 | +0.50% |
| Pennsylvania Real Estate Investment Trust | 21.19 | -0.98% |
| EPR Properties | 25.97 | -0.31% |
Data is delayed by at least 15 min.