| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 11.80 | 0.00 (0.00%) | 7.46 - 12.00 | 182.8 thousand (Above Avg) |
Market data as of 4:04PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 11.84 |
|---|---|
| Previous Close | 11.80 |
| Day's Range | 11.69 - 11.90 |
| Market Cap | 583.0M |
| Avg Volume (10 Day) | 145.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -0.78 |
| Dividend Yield | 0.03 (1.02%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
KPS Capital Partners, LP Announces Formation Of Expera Specialty Solutions; Creates The Leading Specialty Paper Company In North America; Agrees To Acquire The Specialty Paper Business Of Wausau Paper Corp. And The Thilmany Division Of Packaging Dynamics Corporation
PR Newswire - Monday 05/20/2013 6:41 PM ET
Wausau Paper Unveils New DublNature Towel and Tissue Line
Business Wire - Monday 05/20/2013 5:05 PM ET
Wausau Paper Announces Definitive Agreement to Divest Specialty Paper Business
Business Wire - Monday 05/20/2013 5:00 PM ET
| WPP | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -20.75% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 1.24 | |
| LT Debt/Equity | 1.24 | |
| Earnings Yield | -- | |
| Price/Sales | 0.73 |
| Company | Last | Change |
|---|---|---|
| Neenah Paper Inc | 31.96 | 0.00% |
| Mercer International Inc | 6.84 | 0.00% |
| Boise Inc | 8.54 | 0.00% |
| Orchids Paper Products Co | 27.02 | 0.00% |
| Xerium Technologies Inc | 10.85 | 0.00% |
Data is delayed by at least 15 min.