| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 61.40 | -0.45 (-0.73%) | 57.92 - 64.05 | 86.1 thousand (Below Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the price and yield performance of an index that tracks the inflation protected sector of the global bond market outside the United States. The fund seeks to track the DB Global Government ex-US Inflation-Linked Bond Capped Index. It invests at least 80%, of its total assets in the securities comprising the index or in securities that the Adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the index. The fund is non-diversified.
| Open | 61.52 |
|---|---|
| Previous Close | 61.85 |
| Day's Range | 61.40 - 61.57 |
| Avg Volume (10 Day) | 145.1K |
| Total Assets | $1.64B |
| Expense Ratio | 0.50% |
| Yield (Trailing 12 Mo.) | 2.68% |
| Fund Inception | 03/13/2008 |
| Timeframe | WIP | S&P 500 | World Bond |
|---|---|---|---|
| 1 Month | 3.08% | 1.93% | 2.32% |
| 3 Month | 1.32% | 7.18% | 0.87% |
| Year-to-Date | 1.74% | 12.74% | 1.20% |
| 1 Year | 9.00% | 16.89% | 6.76% |
| 3 Year | 8.28% | 12.80% | 4.44% |
| 5 Year | 4.28% | 5.21% | 3.82% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | 3.72% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| France(Govt Of) 2.56835% | -- | 3.70% |
| France(Govt Of) 1.07943% | -- | 2.74% |
| UK I/L GILT 1.25 11/22/2027 | -- | 2.73% |
| Japan(Govt Of) 1.0857% | -- | 2.62% |
| France(Govt Of) 1.78968% | -- | 2.34% |
| UK I/L GILT 1.875 11/22/2022 | -- | 2.19% |
| UK I/L GILT 4.125 07/22/2030 | -- | 2.18% |
| Poland(Rep Of) 2.75% | -- | 2.04% |
| Mexico(Utd Mex St) | -- | 1.99% |
| Germany (Federal Republic Of) 1.5% | -- | 1.94% |
| Valuation | WIP | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ![]() ![]() ![]() ![]() | |
| Risk | High | |
| Return | Above Avg |
| Beta | -0.03 |
|---|---|
| Standard Deviation | 10.22 |
| Alpha | 8.56 |
| Sharpe Ratio | 0.82 |
| Mean | 8.86 |
| R-Squared | 0.00 |
| Pretax Return | 8.28% |
|---|---|
| Tax-adjusted Return | 7.09% |
| Tax Cost Ratio | 1.10% |
| Potential Cap Gains | 7.92% |