| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.03 CAD | 0.00 (0.00%) | 0.02 - 0.185 | 0.0 |
Market data as of 12:00AM 06/17/13. Quotes are delayed by at least 15 min.
| Open | -- |
|---|---|
| Previous Close | 0.03 |
| Day's Range | -- - -- |
| Market Cap | 2.7M |
| Avg Volume (10 Day) | 21.0K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for VSE:PGS
| VSE:PGS | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.