| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.80 CAD | 0.05 (+6.67%) | 0.425 - 1.55 | 41.4 thousand (Above Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 0.80 |
|---|---|
| Previous Close | 0.75 |
| Day's Range | 0.75 - 0.80 |
| Market Cap | 36.3M |
| Avg Volume (10 Day) | 18.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for VSE:GQ
| VSE:GQ | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.