| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.04 CAD | 0.00 (0.00%) | 0.035 - 0.15 | 63.0 thousand (Below Avg) |
Market data as of 3:12PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 0.04 |
|---|---|
| Previous Close | 0.04 |
| Day's Range | 0.04 - 0.04 |
| Market Cap | 9.1M |
| Avg Volume (10 Day) | 450.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
Gold Bullion Development Corp. Provides Update
PR Newswire - Wednesday 05/15/2013 10:24 AM ET
| VSE:GBB | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.