| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.18 CAD | -0.14 (-10.61%) | 0.62 - 1.70 | 32.6 thousand (Above Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 1.33 |
|---|---|
| Previous Close | 1.32 |
| Day's Range | 1.18 - 1.33 |
| Market Cap | 39.6M |
| Avg Volume (10 Day) | 13.1K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
Diamcor Engages Liolios Group to Lead New Investor Relations Program
PR Newswire - Monday 05/06/2013 8:31 AM ET
| VSE:DMI | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.