| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.40 CAD | 0.00 (0.00%) | 0.20 - 0.40 | 0.0 |
Market data as of 12:00AM 11/01/12. Quotes are delayed by at least 15 min.
| Open | -- |
|---|---|
| Previous Close | 0.40 |
| Day's Range | -- - -- |
| Market Cap | 6.1M |
| Avg Volume (10 Day) | 0.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for VSE:DKR
| VSE:DKR | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.