| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.30 CAD | -0.01 (-1.67%) | 0.275 - 0.71 | 17.5 thousand (Below Avg) |
Market data as of 2:19PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 0.30 |
|---|---|
| Previous Close | 0.30 |
| Day's Range | 0.30 - 0.30 |
| Market Cap | 25.0M |
| Avg Volume (10 Day) | 24.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for VSE:AGM
| VSE:AGM | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.