| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 49.99 | 0.00 (0.00%) | 21.47 - 51.89 | 14.5 thousand (Below Avg) |
Market data as of 4:00PM 05/23/13. Quotes are delayed by at least 15 min.
| Open | -- |
|---|---|
| Previous Close | 49.99 |
| Day's Range | -- - -- |
| Market Cap | 13.5B |
| Avg Volume (10 Day) | 2.9M |
| Price/Earnings (Trailing 12 Mo.) | 3.4x |
| Earnings Per Share (Trailing 12 Mo.) | 14.75 |
| Dividend Yield | 0.04 (0.32%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Neutral |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Neutral |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Pass |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Liberty Global Announces Additional Senior Management Appointments
Business Wire - Wednesday 05/15/2013 2:05 AM ET
Tom Mockridge to become CEO of Virgin Media
Business Wire - Wednesday 05/08/2013 2:05 AM ET
Liberty Global Reports First Quarter 2013 Results
Business Wire - Monday 05/06/2013 5:19 PM ET
Virgin Media Announces Notice of Change of Control and Offer to Purchase Relating to Certain Outstanding Notes
Business Wire - Friday 05/03/2013 3:57 AM ET
Virgin Media – First Quarter 2013 Results
Business Wire - Wednesday 04/24/2013 2:00 AM ET
| VMED | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 3.15% | |
| Net Income Growth (1yr) | 913.33% | |
| Total Debt/Equity | 1.82 | |
| LT Debt/Equity | 1.80 | |
| Earnings Yield | 29.41% | |
| Price/Sales | 2.07 |
| Company | Last | Change |
|---|---|---|
| Discovery Communications Inc | 79.78 | 0.00% |
| Charter Communications Inc | 113.54 | 0.00% |
| Liberty Global Inc | 74.84 | 0.00% |
| Shaw Communications Inc | 22.99 | 0.00% |
| DISH Network Corp | 39.39 | 0.00% |
Data is delayed by at least 15 min.