| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 11.83 | 0.05 (+0.42%) | 10.12 - 30.43 | 838.7 thousand |
Market data as of 4:06PM 05/18/12. Quotes are delayed by at least 15 min.
| Open | 12.01 |
|---|---|
| Previous Close | 11.78 |
| Day's Range | 11.74 - 12.11 |
| Market Cap | 6.0B |
| Avg Volume (10 Day) | 892.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -1.29 |
| Dividend Yield | 0.92 (7.78%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Fail |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Statement by CEO of Veolia Environmental Services North America Corp.
Business Wire - Wednesday 05/16/2012 6:50 PM ET
SuperShuttle Jacksonville announces new "SuperShuttle Express" service from Jacksonville to surrounding area resorts, military bases and beach towns
PR Newswire - Tuesday 05/15/2012 3:48 PM ET
Southeastern Pennsylvania Transportation Authority (SEPTA) Partners with SourceOne for Energy Management
Business Wire - Monday 05/14/2012 9:01 AM ET
SourceOne Power Project with New Jersey-based Vineland Municipal Electric Utility Achieves First Fire Milestone
Business Wire - Monday 05/07/2012 11:18 AM ET
| VE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -17.53% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 2.98 | |
| LT Debt/Equity | 2.36 | |
| Earnings Yield | -- | |
| Price/Sales | 0.16 |
| Company | Last | Change |
|---|---|---|
| Stericycle Inc | 81.37 | -1.25% |
| Waste Connections Inc | 31.01 | -0.96% |
| Clean Harbors Inc | 59.93 | +0.79% |
| Republic Services Inc | 25.99 | +0.35% |
| IESI BFC Ltd | 19.33 | +0.21% |
Data is delayed by at least 15 min.