| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 15.62 | -0.17 (-1.08%) | 12.31 - 16.29 | 182.8 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 15.69 |
|---|---|
| Previous Close | 15.79 |
| Day's Range | 15.53 - 15.73 |
| Market Cap | 1.6B |
| Avg Volume (10 Day) | 415.2K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -0.97 |
| Dividend Yield | 0.06 (0.38%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
UTi Worldwide Opens State-of-the-Art Multi-Client 3PL Logistics Center in Taiwan
Business Wire - Thursday 04/25/2013 9:00 AM ET
| UTIW | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -6.24% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.46 | |
| LT Debt/Equity | 0.34 | |
| Earnings Yield | -- | |
| Price/Sales | 0.35 |
| Company | Last | Change |
|---|---|---|
| Hub Group Inc | 37.55 | -0.16% |
| Forward Air Corp | 38.81 | -0.89% |
| Roadrunner Transportation Systems Inc | 27.44 | +0.92% |
| Air Transport Services Group Inc | 5.94 | -1.98% |
| XPO Logistics Inc | 16.76 | -1.99% |
Data is delayed by at least 15 min.