USO:NYSE Arca
United States Oil Fund, LP – USO ETF Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 34.11 | -0.33 (-0.96%) | 29.02 - 37.17 | 4.4 million (Below Avg) |
Market data as of 4:00PM 05/21/13. Quotes are delayed by at least 15 min.
Overview - USO
The investment seeks to reflect the performance, less expenses, of the spot price of West Texas Intermediate (WTI) light, sweet crude oil.
The fund will invest in futures contracts for WTI light, sweet crude oil, other types of crude oil, heating oil, gasoline, natural gas and other petroleum based-fuels that are traded on exchanges. It may also invest in other oil interests such as cash-settled options on oil futures contracts, forward contracts for oil, and OTC transactions that are based on the price of oil.
| Open | 34.38 |
|---|
| Previous Close | 34.44 |
|---|
| Day's Range | 34.01 - 34.45 |
|---|
| Avg Volume (10 Day) | 5.4M |
|---|
| Total Assets | $932.64M |
|---|
| Expense Ratio | 0.65% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Fund Inception | 04/10/2006 |
|---|
Trailing Total Returns - USO
as of 04/30/2013
| Timeframe | USO | S&P 500 | Commodities Energy |
|---|
| 1 Month | -4.27% | 1.93% | -2.33% |
|---|
| 3 Month | -5.63% | 7.18% | -0.08% |
|---|
| Year-to-Date | -0.34% | 12.74% | 3.34% |
|---|
| 1 Year | -16.09% | 16.89% | -1.06% |
|---|
| 3 Year | -7.00% | 12.80% | -7.05% |
|---|
| 5 Year | -18.28% | 5.21% | -17.80% |
|---|
| 10 Year | -- | 7.88% | -- |
|---|
| Since Inception | -9.61% | 10.38% | -- |
|---|
Stock Sector Allocation - USO
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Bond Credit Quality - USO
as of 04/30/2013
| BB | | -- |
|---|
| B | | -- |
|---|
| Below B | | -- |
|---|
| Not Rated | | -- |
|---|
Top Ten Holdings - USO
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Future Contract On Wti Crude Future May 13 | -- | 39.46% |
|---|
| Future Contract On Wti Crude Future May13 | -- | 9.88% |
|---|
Valuation & Growth - USO
as of 04/30/2013
| Valuation | USO | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|