| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 40.30 | -0.86 (-2.09%) | 33.16 - 41.54 | 92.6 thousand (Above Avg) |
Market data as of 4:04PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 41.33 |
|---|---|
| Previous Close | 41.16 |
| Day's Range | 40.15 - 41.33 |
| Market Cap | 2.0B |
| Avg Volume (10 Day) | 77.3K |
| Price/Earnings (Trailing 12 Mo.) | 65.3x |
| Earnings Per Share (Trailing 12 Mo.) | 0.63 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Pass |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Neutral |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Sprint Closes Transaction to Acquire U.S. Cellular Spectrum and Customers in the Midwest
Business Wire - Friday 05/17/2013 11:00 AM ET
U.S. Cellular Declares Special Cash Dividend Of $5.75 Per Share
PR Newswire - Friday 05/17/2013 11:00 AM ET
U.S. Cellular Reports First Quarter 2013 Results
PR Newswire - Friday 05/03/2013 7:58 AM ET
TDS and U.S. Cellular To Release First Quarter Operating Results and Host Conference Call on May 3, 2013
PR Newswire - Friday 04/26/2013 4:17 PM ET
| USM | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 1.45% | |
| Net Income Growth (1yr) | -55.65% | |
| Total Debt/Equity | 0.24 | |
| LT Debt/Equity | 0.24 | |
| Earnings Yield | 1.53% | |
| Price/Sales | 0.78 |
| Company | Last | Change |
|---|---|---|
| InterDigital Inc | 44.51 | -5.16% |
| Clearwire Corp | 3.38 | -0.59% |
| Ubiquiti Networks Inc | 19.41 | -2.22% |
| Telephone and Data Systems Inc | 24.30 | -2.25% |
| NII Holdings Inc | 8.02 | -5.54% |
Data is delayed by at least 15 min.