| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 6.34 | 0.06 (+0.96%) | 3.63 - 6.80 | 913.2 thousand (Above Avg) |
Market data as of 4:00PM 05/20/13. Quotes are delayed by at least 15 min.
| Open | 6.30 |
|---|---|
| Previous Close | 6.28 |
| Day's Range | 6.24 - 6.39 |
| Market Cap | 586.5M |
| Avg Volume (10 Day) | 706.5K |
| Price/Earnings (Trailing 12 Mo.) | 62.8x |
| Earnings Per Share (Trailing 12 Mo.) | 0.1 |
| Dividend Yield | 0.10 (6.31%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
United Online to Present at 14th Annual B. Riley & Co. Investor Conference on May 21, 2013
Business Wire - Monday 05/13/2013 7:02 PM ET
United Online Honored by the Association for Corporate Growth at the 3rd Annual ACG LA Awards Ceremony
Business Wire - Monday 05/06/2013 4:45 PM ET
FTD and Better Homes and Gardens® Reveal What Moms Really Think About Mother’s Day Gifts
Business Wire - Thursday 05/02/2013 8:00 AM ET
United Online Reports First Quarter 2013 Results
Business Wire - Tuesday 04/30/2013 4:26 PM ET
United Online Declares Quarterly Dividend of $0.10 Per Share
Business Wire - Monday 04/29/2013 4:27 PM ET
| UNTD | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -2.50% | |
| Net Income Growth (1yr) | -78.18% | |
| Total Debt/Equity | 0.53 | |
| LT Debt/Equity | 0.50 | |
| Earnings Yield | 1.59% | |
| Price/Sales | 0.66 |
| Company | Last | Change |
|---|---|---|
| American Greetings Corp | 18.46 | +0.16% |
| Titan Machinery Inc | 22.56 | -0.49% |
| Brown Shoe Company Inc | 17.22 | +1.41% |
| Medifast Inc | 28.20 | +0.53% |
| TravelCenters of America LLC | 11.05 | -1.16% |
Data is delayed by at least 15 min.