| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 30.75 | -0.04 (-0.13%) | 30.25 - 98.64 | 10.2 million |
Market data as of 2:38PM 05/20/13. Quotes are delayed by at least 15 min.
The investment seeks daily investment results, before fees and expenses, of 300% of the inverse (or opposite) of the performance of the Russell 2000® Index. The fund, under normal circumstances, creates short positions by investing at least 80% of its assets in financial instruments that, in combination, provide leveraged and unleveraged exposure to the index. The index measures the performance of the small-cap segment of the U.S. equity universe and is comprised of the smallest 2000 companies in the Russell 3000® Index, representing approximately 10% of the total market capitalization of that index. The fund is non-diversified.
| Open | 31.06 |
|---|---|
| Previous Close | 30.79 |
| Day's Range | 30.25 - 31.06 |
| Avg Volume (10 Day) | 14.8M |
| Total Assets | $904.27M |
| Expense Ratio | 1.06% |
| Yield (Trailing 12 Mo.) | 0.00% |
| Fund Inception | 11/05/2008 |
| Timeframe | TZA | S&P 500 | Trading-Inverse Equity |
|---|---|---|---|
| 1 Month | -1.41% | 1.93% | -3.82% |
| 3 Month | -18.42% | 7.18% | -9.44% |
| Year-to-Date | -32.79% | 12.74% | -16.85% |
| 1 Year | -49.86% | 16.89% | -28.54% |
| 3 Year | -53.24% | 12.80% | -31.34% |
| 5 Year | -- | 5.21% | -28.81% |
| 10 Year | -- | 7.88% | -- |
| Since Inception | -65.39% | 10.38% | -- |
| Basic Materials | -- | |
|---|---|---|
| Consumer Cyclical | -- | |
| Financial Services | -- | |
| Real Estate | -- | |
| Consumer Defensive | -- | |
| Healthcare | -- |
| Utilities | -- | |
|---|---|---|
| Communication Services | -- | |
| Energy | -- | |
| Industrials | -- | |
| Technology | -- |
| AAA | -- | |
|---|---|---|
| AA | -- | |
| A | -- | |
| BBB | -- |
| BB | -- | |
|---|---|---|
| B | -- | |
| Below B | -- | |
| Not Rated | -- |
| Company | YTD Return | % of Assets |
|---|---|---|
| Russ 2000 Indx Small Swap | -- | 81.15% |
| Russ 2000 Indx Small Swap | -- | 59.87% |
| Russ 2000 Indx Small Swap | -- | 45.26% |
| Russ 2000 Indx Small Swap | -- | 42.48% |
| Russ 2000 Indx Small Swap | -- | 41.17% |
| Russ 2000 Indx Small Swap | -- | 38.94% |
| Valuation | TZA | Category Range |
|---|---|---|
| Price/Earnings | -- | |
| Price/Book | -- | |
| Price/Sales | -- | |
| Price/Cash Flow | -- | |
| Dividend Yield | ||
| LT Earnings | ||
| Historical Earnings | ||
| Sales Growth | ||
| Cash-Flow Growth | ||
| Book-Value Growth |
| Rating | vs Category | |
|---|---|---|
| Overall | ||
| Risk | ||
| Return |
| Beta | -3.31 |
|---|---|
| Standard Deviation | 52.89 |
| Alpha | -15.78 |
| Sharpe Ratio | -1.12 |
| Mean | -45.42 |
| R-Squared | 88.19 |
| Pretax Return | -53.24% |
|---|---|
| Tax-adjusted Return | -53.24% |
| Tax Cost Ratio | 0.00% |
| Potential Cap Gains | -236.87% |