| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 9.13 CAD | -0.02 (-0.22%) | 7.55 - 11.25 | 25.9 thousand (Below Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 9.21 |
|---|---|
| Previous Close | 9.15 |
| Day's Range | 9.10 - 9.21 |
| Market Cap | 300.0M |
| Avg Volume (10 Day) | 42.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
TerraX closes first tranche of Private Placement for $1,357,217
PR Newswire - Wednesday 05/08/2013 1:13 PM ET
| TSE:VGQ | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.