| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 41.38 CAD | 0.38 (+0.93%) | 22.52 - 41.63 | 387.5 thousand (Above Avg) |
Market data as of 4:00PM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 41.00 |
|---|---|
| Previous Close | 41.00 |
| Day's Range | 41.00 - 41.63 |
| Market Cap | 7.6B |
| Avg Volume (10 Day) | 280.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:TOU
| TSE:TOU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.