| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 7.82 CAD | -0.08 (-1.01%) | 6.25 - 11.85 | 1.9 thousand (Below Avg) |
Market data as of 2:51PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 7.80 |
|---|---|
| Previous Close | 7.90 |
| Day's Range | 7.70 - 7.82 |
| Market Cap | 89.3M |
| Avg Volume (10 Day) | 35.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:TGO
| TSE:TGO | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.