| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.26 CAD | -0.11 (-1.06%) | 10.15 - 10.73 | 170.0 (Below Avg) |
Market data as of 12:52PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 10.26 |
|---|---|
| Previous Close | 10.37 |
| Day's Range | 10.26 - 10.26 |
| Market Cap | 14.9M |
| Avg Volume (10 Day) | 426.5 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1188 (4.63%) |
No news headlines available for TSE:TDS-C
| TSE:TDS-C | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.