| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 26.71 CAD | -0.08 (-0.30%) | 26.30 - 27.13 | 2.2 thousand (Below Avg) |
Market data as of 3:50PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 26.70 |
|---|---|
| Previous Close | 26.79 |
| Day's Range | 26.69 - 26.77 |
| Market Cap | 213.7M |
| Avg Volume (10 Day) | 3.4K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.35 (5.24%) |
No news headlines available for TSE:TD-Q
| TSE:TD-Q | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.