| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 14.51 CAD | 0.51 (+3.64%) | 10.30 - 15.42 | 463.7 thousand |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 14.03 |
|---|---|
| Previous Close | 14.00 |
| Day's Range | 13.98 - 14.61 |
| Market Cap | 2.2B |
| Avg Volume (10 Day) | 460.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.15 (2.07%) |
No news headlines available for TSE:TCW
| TSE:TCW | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.