| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.81 CAD | -0.02 (-2.41%) | 0.67 - 1.44 | 2.6 million (Above Avg) |
Market data as of 3:58PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 0.82 |
|---|---|
| Previous Close | 0.83 |
| Day's Range | 0.80 - 0.83 |
| Market Cap | 219.3M |
| Avg Volume (10 Day) | 1.3M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:SUE
| TSE:SUE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.