| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 7.09 CAD | -0.12 (-1.66%) | 6.45 - 16.53 | 105.6 thousand (Below Avg) |
Market data as of 3:59PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 7.12 |
|---|---|
| Previous Close | 7.21 |
| Day's Range | 7.06 - 7.24 |
| Market Cap | 572.5M |
| Avg Volume (10 Day) | 118.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:SSO
| TSE:SSO | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.