| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 7.40 CAD | 0.17 (+2.35%) | 6.47 - 14.99 | 262.1 thousand |
Market data as of 4:00PM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 7.45 |
|---|---|
| Previous Close | 7.23 |
| Day's Range | 7.01 - 7.45 |
| Market Cap | 667.6M |
| Avg Volume (10 Day) | 259.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
ROTH Capital Partners to Host Emerging Global Mining Corporate Access Day in London on May 22, 2013
Business Wire - Tuesday 04/30/2013 9:00 AM ET
| TSE:SSL | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.