| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 3.77 CAD | -0.10 (-2.58%) | 3.77 - 5.88 | 6.7 thousand |
Market data as of 12:50PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 3.83 |
|---|---|
| Previous Close | 3.87 |
| Day's Range | 3.77 - 3.83 |
| Market Cap | 49.5M |
| Avg Volume (10 Day) | 6.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:SQP
| TSE:SQP | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.