| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.12 CAD | -0.01 (-7.69%) | 0.12 - 1.57 | 2.8 million (Above Avg) |
Market data as of 4:10PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 0.13 |
|---|---|
| Previous Close | 0.13 |
| Day's Range | 0.12 - 0.14 |
| Market Cap | 40.2M |
| Avg Volume (10 Day) | 1.6M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:SGR
| TSE:SGR | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.