| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.24 CAD | -0.02 (-7.84%) | 0.14 - 0.29 | 12.6 thousand (Above Avg) |
Market data as of 9:37AM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 0.23 |
|---|---|
| Previous Close | 0.26 |
| Day's Range | 0.23 - 0.24 |
| Market Cap | 31.1M |
| Avg Volume (10 Day) | 34.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:SDI
| TSE:SDI | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.