| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 118.00 CAD | 1.73 (+1.49%) | 113.76 - 123.53 | 78.0 thousand (Above Avg) |
Market data as of 11:00AM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 116.75 |
|---|---|
| Previous Close | 116.27 |
| Day's Range | 116.75 - 118.00 |
| Market Cap | 206.5M |
| Avg Volume (10 Day) | 158.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:RUS.DB
| TSE:RUS.DB | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.