| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 11.66 CAD | 0.02 (+0.17%) | 10.14 - 11.70 | 1.3 thousand (Below Avg) |
Market data as of 3:32PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 11.66 |
|---|---|
| Previous Close | 11.64 |
| Day's Range | 11.66 - 11.66 |
| Market Cap | 51.7M |
| Avg Volume (10 Day) | 2.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1375 (4.72%) |
No news headlines available for TSE:RIU.UN
| TSE:RIU.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.