| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.78 CAD | 0.08 (+4.71%) | 1.65 - 6.98 | 57.5 thousand (Above Avg) |
Market data as of 3:23PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 1.73 |
|---|---|
| Previous Close | 1.70 |
| Day's Range | 1.73 - 1.83 |
| Market Cap | 70.5M |
| Avg Volume (10 Day) | 41.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:RIC
| TSE:RIC | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.