| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 45.51 CAD | -0.16 (-0.35%) | 38.66 - 48.25 | 38.7 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 45.74 |
|---|---|
| Previous Close | 45.67 |
| Day's Range | 45.31 - 45.80 |
| Market Cap | 3.1B |
| Avg Volume (10 Day) | 133.5K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1375 (3.63%) |
No news headlines available for TSE:REF.UN
| TSE:REF.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.