| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 46.33 CAD | 0.20 (+0.43%) | 32.50 - 47.22 | 400.0 |
Market data as of 3:59PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 46.68 |
|---|---|
| Previous Close | 46.13 |
| Day's Range | 46.33 - 46.68 |
| Market Cap | 906.7M |
| Avg Volume (10 Day) | 432.4 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.05 (0.43%) |
No news headlines available for TSE:QBR.A
| TSE:QBR.A | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.