| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 98.22 CAD | -0.28 (-0.28%) | 95.40 - 103.03 | 35.0 thousand (Below Avg) |
Market data as of 1:32PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 98.00 |
|---|---|
| Previous Close | 98.50 |
| Day's Range | 97.80 - 98.22 |
| Market Cap | 83.5M |
| Avg Volume (10 Day) | 53.2K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:PXT.DB
| TSE:PXT.DB | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.