| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.72 CAD | -0.05 (-0.19%) | 25.50 - 26.57 | 1.1 thousand (Below Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 25.73 |
|---|---|
| Previous Close | 25.77 |
| Day's Range | 25.65 - 25.73 |
| Market Cap | 180.0M |
| Avg Volume (10 Day) | 3.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.375 (5.83%) |
No news headlines available for TSE:PWF-M
| TSE:PWF-M | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.