| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.30 CAD | 0.05 (+0.22%) | 21.50 - 25.00 | 400.0 |
Market data as of 9:39AM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 23.30 |
|---|---|
| Previous Close | 23.25 |
| Day's Range | 23.30 - 23.30 |
| Market Cap | 93.2M |
| Avg Volume (10 Day) | 11.1K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1313 (2.25%) |
No news headlines available for TSE:PWF-A
| TSE:PWF-A | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.