| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 7.20 CAD | 0.00 (0.00%) | 5.53 - 16.37 | 352.2 thousand (Above Avg) |
Market data as of 4:00PM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 6.97 |
|---|---|
| Previous Close | 7.20 |
| Day's Range | 6.89 - 7.35 |
| Market Cap | 736.3M |
| Avg Volume (10 Day) | 274.4K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
ROTH Capital Partners to Host Emerging Global Mining Corporate Access Day in London on May 22, 2013
Business Wire - Tuesday 04/30/2013 9:00 AM ET
| TSE:PVG | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.