| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 32.58 CAD | -0.02 (-0.06%) | 24.86 - 35.64 | 461.9 thousand |
Market data as of 4:00PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 32.60 |
|---|---|
| Previous Close | 32.60 |
| Day's Range | 32.52 - 32.80 |
| Market Cap | 10.0B |
| Avg Volume (10 Day) | 503.5K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.135 (4.97%) |
Pembina Pipeline Corporation Announces June 2013 Dividend
PR Newswire - Thursday 06/06/2013 7:01 PM ET
| TSE:PPL | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.