| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.50 CAD | -0.11 (-0.43%) | 25.25 - 25.95 | 2.0 thousand (Below Avg) |
Market data as of 3:02PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 25.62 |
|---|---|
| Previous Close | 25.61 |
| Day's Range | 25.46 - 25.62 |
| Market Cap | 153.0M |
| Avg Volume (10 Day) | 6.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.3625 (5.69%) |
No news headlines available for TSE:POW-C
| TSE:POW-C | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.