| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.40 CAD | 0.00 (0.00%) | 0.395 - 1.50 | 14.0 thousand (Below Avg) |
Market data as of 2:16PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 1.40 |
|---|---|
| Previous Close | 1.40 |
| Day's Range | 1.40 - 1.45 |
| Market Cap | 93.4M |
| Avg Volume (10 Day) | 24.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
Polaris Announces First Quarter Financial Results and Conference Call
PR Newswire - Monday 05/06/2013 4:45 PM ET
| TSE:PLS | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.