| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 5.20 CAD | 0.02 (+0.39%) | 3.93 - 7.39 | 601.2 thousand (Above Avg) |
Market data as of 4:00PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 5.19 |
|---|---|
| Previous Close | 5.18 |
| Day's Range | 5.15 - 5.24 |
| Market Cap | 2.7B |
| Avg Volume (10 Day) | 395.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.04 (9.23%) |
No news headlines available for TSE:PGF
| TSE:PGF | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.