| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 2.17 CAD | 0.10 (+4.83%) | 1.58 - 2.83 | 627.8 thousand (Above Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 2.06 |
|---|---|
| Previous Close | 2.07 |
| Day's Range | 2.06 - 2.20 |
| Market Cap | 277.9M |
| Avg Volume (10 Day) | 450.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.0225 (12.44%) |
No news headlines available for TSE:SGL
| TSE:SGL | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.