| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 3.10 CAD | -0.11 (-3.43%) | 2.75 - 4.96 | 1.1 million (Above Avg) |
Market data as of 4:00PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 3.19 |
|---|---|
| Previous Close | 3.21 |
| Day's Range | 3.08 - 3.26 |
| Market Cap | 616.9M |
| Avg Volume (10 Day) | 498.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.07 (4.44%) |
No news headlines available for TSE:NSU
| TSE:NSU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.