| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 26.12 CAD | -0.08 (-0.31%) | 25.00 - 26.99 | 3.8 thousand (Below Avg) |
Market data as of 3:50PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 25.75 |
|---|---|
| Previous Close | 26.20 |
| Day's Range | 25.75 - 26.12 |
| Market Cap | 125.4M |
| Avg Volume (10 Day) | 7.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.3125 (4.79%) |
No news headlines available for TSE:NPI-C
| TSE:NPI-C | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.