| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 75.46 CAD | -0.48 (-0.63%) | 71.05 - 80.33 | 722.6 thousand (Above Avg) |
Market data as of 4:15PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 75.33 |
|---|---|
| Previous Close | 75.94 |
| Day's Range | 75.05 - 75.75 |
| Market Cap | 12.3B |
| Avg Volume (10 Day) | 655.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.87 (4.61%) |
No news headlines available for TSE:NA
| TSE:NA | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.