| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 70.97 CAD | 0.90 (+1.28%) | 50.75 - 74.00 | 377.8 thousand (Below Avg) |
Market data as of 4:21PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 70.10 |
|---|---|
| Previous Close | 70.07 |
| Day's Range | 70.10 - 71.50 |
| Market Cap | 6.7B |
| Avg Volume (10 Day) | 491.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.25 (1.41%) |
No news headlines available for TSE:MRU
| TSE:MRU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.