| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.23 CAD | 0.00 (0.00%) | 0.225 - 0.85 | 7.5 thousand (Below Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 0.24 |
|---|---|
| Previous Close | 0.23 |
| Day's Range | 0.23 - 0.24 |
| Market Cap | 11.6M |
| Avg Volume (10 Day) | 16.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:MMM
| TSE:MMM | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.