| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 19.00 CAD | 0.37 (+1.99%) | 9.19 - 19.00 | 1.5 thousand (Above Avg) |
Market data as of 1:05PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 19.00 |
|---|---|
| Previous Close | 18.63 |
| Day's Range | 19.00 - 19.00 |
| Market Cap | 595.3M |
| Avg Volume (10 Day) | 519.9 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.28 (3.01%) |
MDC Partners Expands Global Footprint with China Offerings
PR Newswire - Thursday 05/23/2013 10:35 AM ET
| TSE:MDZ.A | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.